Loading organizations...

§ Private Profile · San Francisco, CA, USA
End-to-end automated leave management solution for employers.
Sparrow has raised $68.7M across 5 funding rounds.
Sparrow has raised $68.7M in total across 5 funding rounds.
Sparrow has raised $68.7M across 5 funding rounds. Most recently, it raised $35.0M Series B in July 2025.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Jul 29, 2025 | $35M Series B | Matt Walsh | — | Announced |
| Sep 20, 2022 | $5.8M Seed | Spencer Foust | Adriel Lares, Chris Larsen, Dash Fund, Good Friends, SHAKTI | Announced |
| Feb 17, 2022 | $20M Series A | WndrCo | Authentic Ventures, South Park Commons | Announced |
| Nov 15, 2021 | $4.4M Series A | Gain Loyal | — | Announced |
| Jun 23, 2020 | $3.5M Series A | HDR Group | DU Capital, Stefan Schütze, Signum Capital | Announced |
Sparrow has raised $68.7M in total across 5 funding rounds.
Sparrow's investors include Matt Walsh, Spencer Foust, Adriel Lares, Chris Larsen, Dash Fund, Good Friends, SHAKTI, WndrCo, Authentic Ventures, South Park Commons, Gain Loyal, HDR Group.