Loading organizations...
Elevator Ventures operates as the corporate venture capital arm of Raiffeisen Bank International. It invests in early-stage and growth-stage financial technology companies, strategically supporting innovation within the banking sector. The entity focuses on identifying and backing firms that offer solutions across fintech and related "beyond banking" areas, primarily within Central and Eastern Europe.
Established by Raiffeisen Bank International, a prominent banking group in Central and Eastern Europe, Elevator Ventures emerged from a strategic commitment to foster innovation. While specific individual founders are not publicly highlighted, the fund's inception reflects RBI’s insight into leveraging external technological advancements to enhance its services and maintain market leadership amidst evolving financial landscapes.
The portfolio companies of Elevator Ventures are typically fintech startups and scale-ups targeting growth in the DACH and CEE regions. The firm's overarching vision is to accelerate the development of these outstanding companies, generating strategic value for Raiffeisen Bank International and contributing significantly to the broader financial technology industry's advancement.
Key people at Elevator Ventures.
Elevator Ventures has 7 tracked investments across 5 companies. The latest tracked deal is $37.0M Series B in SESAMm in February 2023.
| Date | Company | Round | Lead Investor(s) | Co-Investor(s) |
|---|---|---|---|---|
| Feb 1, 2023 | SESAMm | $37.0M Series B | Elaia Partners, BNP Paribas | Felix Capital, AFG Partners, Matt Anderson, Cegee Capital, NewAlpha Asset Management, Unigestion |
| Oct 1, 2022 | Bob W | $21.0M Series A | Elevator Ventures, Flashpoint, IDC Ventures, Verve Ventures | Flashpoint VC, Ilkka Paananen, Miki Kuusi |
| May 12, 2022 | Elucidate | $8.0M Other Equity | Baris Aksoy | Tommy Nicholas, APEX Ventures, BIG Start Ventures, Frontline Ventures, SixThirty |
| May 1, 2022 | Elucidate | $8.0M Seed | AV8 Ventures | 8VC, Lightspeed India Partners, RED Ventures, Pratyus Patnaik, APEX Ventures, BIG Start Ventures, Frontline Ventures, SixThirty, Tommy Nicholas |
| Dec 9, 2021 | Tarfin | $8.0M Other Equity | George Roche | Collective Spark, Quona Capital, Syngenta Group Ventures |
| Jul 1, 2021 | Agro.Club | $5.0M Series A | VentureFriends, Rabo Frontier Ventures | Woodside Financial Group, Speedinvest |
| Sep 1, 2020 | Tarfin | $5.0M Series A | Quona Capital | Syngenta Group Ventures, Martin Villig, Taavi Tamkivi, Collective Spark, Shubhang Shankar, Wamda |
Key people at Elevator Ventures.