Loading organizations...

§ Private Profile · Walnut, CA, USA
Online brand offering a wide range of premium tea.
Vahdam has raised $66.3M across 7 funding rounds.
Vahdam has raised $66.3M in total across 7 funding rounds.
Vahdam has raised $66.3M across 7 funding rounds. Most recently, it raised $23.7M Series D in September 2021.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Sep 8, 2021 | $23.7M Series D | Chetan Naik | Mankind Pharma Family Office, Pratithi Investment Trust, Sixth Sense Ventures, Urmin Group, White Whale Ventures | Announced |
| Sep 1, 2021 | $24M Series D | — | Axilor Ventures, March Capital | Announced |
| Oct 10, 2019 | $11M Series C | Nikhil Vora | Pankaj Chaddah, Senapathy Gopalakrishnan, Fireside Ventures, Mankind Pharma Family Office, SAR Group, Urmin Group, Axilor Ventures, March Capital | Announced |
| Oct 1, 2018 | $2.5M Series B | Kanwaljit Singh | — | Announced |
| Sep 1, 2018 | $3M Series B | — | Fireside Ventures | Announced |
| Dec 11, 2017 | $1.4M Series A | Kanwaljit Singh, Mumbai Angels, Singapore Angel Network | — | Announced |
| Jan 18, 2017 | $650K Venture Round | — | Ajay Pandey, Anand Ladsariya, Mumbai Angels, Singapore Angel Network | Announced |
Vahdam has raised $66.3M in total across 7 funding rounds.
Vahdam's investors include Chetan Naik, Mankind Pharma Family Office, Pratithi Investment Trust, Sixth Sense Ventures, Urmin Group, White Whale Ventures, Axilor Ventures, March Capital, Nikhil Vora, Pankaj Chaddah, Senapathy Gopalakrishnan, Fireside Ventures.