Loading organizations...

§ Private Profile · Gosselies, Hainaut, Belgium
High-density, low-cost biomanufacturing solutions for antibodies and vaccin
Univercells has raised $94.6M across 6 funding rounds.
Univercells has raised $94.6M in total across 6 funding rounds.
Univercells has raised $94.6M across 6 funding rounds. Most recently, it raised $54.1M Other Equity in February 2020.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Feb 18, 2020 | $54.1M Venture Round | Kugan Sathiyanandarajah | — | Announced |
| Jul 16, 2018 | $18.7M Series B | — | Global Health Investment Fund, Inventures, Korea Investment Partners, Theclubdeal, The Innovation Fund | Announced |
| Jan 23, 2018 | $2.9M Grant | Walloon Region | — | Announced |
| Dec 15, 2017 | $3.5M Series A | — | Takeda Ventures | Announced |
| Dec 29, 2016 | $12M Grant | Bill & Melinda Gates Foundation | — | Announced |
| Oct 23, 2015 | $3.3M Venture Round | Takeda Ventures | — | Announced |
Univercells has raised $94.6M in total across 6 funding rounds.
Univercells's investors include Kugan Sathiyanandarajah, Global Health Investment Fund, Inventures, Korea Investment Partners, TheClubDeal, The Innovation Fund, Walloon Region, Takeda Ventures, Bill & Melinda Gates Foundation.