Loading organizations...
Tier has raised $637.2M across 5 funding rounds.
Tier has raised $637.2M in total across 5 funding rounds.
Tier has raised $637.2M across 5 funding rounds. Most recently, it raised $198.5M Series D in November 2021.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Nov 11, 2021 | $198.5M Series D | — | — | Announced |
| Jun 2, 2021 | $60M Debt Financing | BEN Payne | — | Announced |
| Nov 10, 2020 | $250M Series C | Yanni Pipilis | Goodwater Capital, Ibrahim Ajami, Paul Murphy, Novator, RTP Global, White Star Capital | Announced |
| Feb 21, 2020 | $100M Debt Financing | Goodwater Capital, Mubadala Capital | Novator, Anton Inshutin | Announced |
| Oct 23, 2018 | $28.7M Series A | Paul Murphy | Point Nine Capital, Speedinvest | Announced |
Tier has raised $637.2M in total across 5 funding rounds.
Tier's investors include Ben Payne, Yanni Pipilis, Goodwater Capital, Ibrahim Ajami, Paul Murphy, Novator, RTP Global, White Star Capital, Mubadala Capital, Anton Inshutin, Point Nine Capital, Speedinvest.