Loading organizations...

§ Private Profile · Sandown, NA - South Africa, South Africa
Online platform connecting homeowners with trusted service professionals.
SweepSouth has raised $17.1M across 5 funding rounds.
SweepSouth has raised $17.1M in total across 5 funding rounds.
SweepSouth has raised $17.1M across 5 funding rounds. Most recently, it raised $11.0M Other Equity in October 2022.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Oct 3, 2022 | $11M Venture Round | Mohau Polo Leteka | Caruso Ventures, E4E Africa, Endeavor, Futuregrowth Asset Management, Michael & Susan Dell Foundation, Naspers | Announced |
| Oct 7, 2019 | $3.3M Venture Round | — | CRE Venture Capital, Michael & Susan Dell Foundation, Naspers, Smollan Group, Vumela Fund | Announced |
| Jun 20, 2019 | $2.1M Venture Round | BOB VAN Dijk | — | Announced |
| Jan 25, 2016 | $610K Venture Round | Janice Johnston | FirstRand, Llew Claasen | Announced |
| Aug 3, 2015 | $120K Seed | Dave Mcclure | — | Announced |
SweepSouth has raised $17.1M in total across 5 funding rounds.
SweepSouth's investors include Mohau Polo Leteka, Caruso Ventures, E4E Africa, Endeavor, Futuregrowth Asset Management, Michael & Susan Dell Foundation, Naspers, CRE Venture Capital, Smollan Group, Vumela Fund, Bob van Dijk, Janice Johnston.