Loading organizations...

§ Private Profile · Redwood City, CA, USA
Creating digital medicines that communicate and support patient care.
Proteus Digital Health has raised $436.1M across 6 funding rounds.
Proteus Digital Health has raised $436.1M in total across 6 funding rounds.
Proteus Digital Health has raised $436.1M across 6 funding rounds. Most recently, it raised $88.0M Other Equity in October 2018.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Oct 11, 2018 | $88M Venture Round | Kabir Nath | — | Announced |
| Apr 15, 2016 | $50M Series H | — | — | Announced |
| Jul 29, 2014 | $172M Series G | — | — | Announced |
| Jan 23, 2014 | $31.6M Debt Financing | Oxford Finance | — | Announced |
| May 1, 2013 | $62.5M Series F | — | Novartis, Oracle, Otsuka, Sino Group | Announced |
| Oct 6, 2008 | $32M Venture Round | — | Adams Street Partners, Carlyle, Medtronic, Pacesetter Capital Group, Spring Ridge Ventures | Announced |
Proteus Digital Health has raised $436.1M in total across 6 funding rounds.
Proteus Digital Health's investors include Kabir Nath, Oxford Finance, Novartis, Oracle, Otsuka, Sino Group, Adams Street Partners, Carlyle, Medtronic, Pacesetter Capital Group, Spring Ridge Ventures.