Loading organizations...

§ Private Profile · City Of Industry, CA, USA
Specialty formulations from human milk for critically ill infants.
Prolacta Bioscience has raised $75.9M across 5 funding rounds.
Prolacta Bioscience has raised $75.9M in total across 5 funding rounds.
Prolacta Bioscience has raised $75.9M across 5 funding rounds. Most recently, it raised $8.9M Other Equity in May 2018.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| May 15, 2018 | $8.9M Venture Round | — | — | Announced |
| Dec 6, 2016 | $35M Debt Financing | — | Aisling Capital, Health Evolution Partners | Announced |
| Nov 3, 2011 | $15M Series D | David Brailer | — | Announced |
| May 23, 2007 | $12M Venture Round | Alison DE Bord | Arcturus Capital, DFJ Frontier, DFJ Mercury, Draper Associates, Funk Ventures, Gideon Hixon Fund, Phillip Capital | Announced |
| Oct 4, 2006 | $5M Series B | — | Arcturus Capital, DFJ Frontier, DFJ Mercury, Draper Associates, Draper Richards, Funk Ventures, Gideon Hixon Fund, Phillip Capital | Announced |
Prolacta Bioscience has raised $75.9M in total across 5 funding rounds.
Prolacta Bioscience's investors include Aisling Capital, Health Evolution Partners, David Brailer, Alison de Bord, Arcturus Capital, DFJ Frontier, DFJ Mercury, Draper Associates, Funk Ventures, Gideon Hixon Fund, Phillip Capital, Draper Richards.