Loading organizations...
§ Private Profile · Cambridge, MA, USA
Biotechnology company developing therapies for neurodegenerative diseases.
Proclara Biosciences has raised $101.8M across 6 funding rounds.
Proclara Biosciences has raised $101.8M in total across 6 funding rounds.
Proclara Biosciences has raised $101.8M across 6 funding rounds. Most recently, it raised $47.0M Series E in September 2016.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Sep 7, 2016 | $47M Series E | Merieux Equity Partners | — | Announced |
| Jan 14, 2015 | $10M Series D Plus | — | — | Announced |
| Mar 25, 2014 | $17M Series D | — | — | Announced |
| May 6, 2013 | $6.4M Venture Round | Valerie Calenda | Shire | Announced |
| Mar 8, 2012 | $9M Series B | — | — | Announced |
| Mar 1, 2011 | $12.4M Series B | Valerie Calenda | Michael Heartlein | Announced |
Proclara Biosciences has raised $101.8M in total across 6 funding rounds.
Proclara Biosciences's investors include Merieux Equity Partners, Valerie Calenda, Shire, Michael Heartlein.