Loading organizations...

§ Private Profile · Bengaluru, Karnataka, India
Home rental network providing solutions via design and technology.
NestAway has raised $98.2M across 5 funding rounds.
NestAway has raised $98.2M in total across 5 funding rounds.
NestAway has raised $98.2M across 5 funding rounds. Most recently, it raised $5.0M Series D in June 2019.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Jun 28, 2019 | $5M Series D | RNT Associates, University OF California | — | Announced |
| Dec 4, 2017 | $50M Venture Round | UC RNT Fund | Chiratae Ventures, Tiger Global | Announced |
| Apr 19, 2016 | $30M Series C | LEE Fixel | Sujeet Kumar, Yuri Milner, Chiratae Ventures | Announced |
| Jul 23, 2015 | $11.9M Venture Round | Flipkart, Tiger Global | — | Announced |
| Mar 16, 2015 | $1.3M Venture Round | IDG Ventures | Naveen Tewari | Announced |
NestAway has raised $98.2M in total across 5 funding rounds.
NestAway's investors include RNT Associates, University of California, UC-RNT Fund, Chiratae Ventures, Tiger Global, Lee Fixel, Sujeet Kumar, Yuri Milner, Flipkart, IDG Ventures, Naveen Tewari.