Loading organizations...

§ Private Profile · Seattle, WA, USA
Business intelligence platform for the cannabis industry.
Headset has raised $29.0M across 6 funding rounds.
Headset has raised $29.0M in total across 6 funding rounds.
Headset has raised $29.0M across 6 funding rounds. Most recently, it raised $8.6M Other Equity in November 2021.
| Date | Round | Lead Investors | Other Investors | Status |
|---|---|---|---|---|
| Nov 30, 2021 | $8.6M Venture Round | Althea | Poseidon Asset Management, WGD Capital | Announced |
| Apr 30, 2021 | $1.8M Venture Round | Silverleaf Venture Partners | Poseidon Asset Management, WGD Capital | Announced |
| Aug 31, 2020 | $3.2M Venture Round | Narbe Alexandrian | Poseidon Asset Management | Announced |
| Jan 8, 2019 | $12.1M Series A | Nico Richardson, Emily Paxhia | Narbe Alexandrian | Announced |
| Jan 19, 2017 | $2.5M Venture Round | — | Christopher Male, Michael Gruber | Announced |
| Aug 10, 2015 | $750K Seed | Poseidon Asset Management | — | Announced |
Headset has raised $29.0M in total across 6 funding rounds.
Headset's investors include Althea, Poseidon Asset Management, WGD Capital, Silverleaf Venture Partners, Narbe Alexandrian, Nico Richardson, Emily Paxhia, Christopher Male, Michael Gruber.